DIMENSIONS
| DIMENSIONS | |
|---|---|
| Min. turning radius (m) | 5.2 |
| Min. ground clearance (mm) | 150 |
| Fuel tank capacity (L) | 43 |
| Shoulder room (rear) | 1,357 |
| Shoulder room (front) | 1,365 |
| Leg room(rear) | 865 |
| Leg room (front) | 1,062 |
| Head room (rear) | 952 |
| Head room (front) | 995 |
| Wheeltread (rear) | 1,515 |
| Wheeltread (front) | 1,509 |
| Wheelbase | 2,570 |
| Overall height | 1,460 |
| Overall width | 1,700 |
| Overall length | 4,300 |
WHEEL
14-INCH STEEL WHEEL